Index of /mystuff/agenda/kbd-1.05/data/keymaps/sun
Name Last modified Size Description
Parent Directory -
sunt4-es.map 1998-05-02 16:53 8.6K
sunt5-fi-latin1.map 1998-05-02 16:53 8.6K
sunt5-de-latin1.map 1998-05-02 16:53 8.7K
sunt5-es.map 1998-05-02 16:53 8.8K
sunt4-fi-latin1.map 1999-10-06 03:10 9.6K
sun-pl-altgraph.map 1999-02-01 18:30 11K
sun-pl.map 1999-02-01 18:30 11K
sunkeymap.map 1999-10-07 23:26 12K
sunt5-fr-latin1.map 1998-05-02 16:53 12K
sunt5-ru.map 1999-10-11 02:26 14K
sunt5-uk.map 1998-05-02 16:53 14K
Apache/2.4.62 (Debian) Server at alexander.oelzant.priv.at Port 443